Installation - Ankerstange
VAS
Installation
Montagedaten
Artikel | ø Bohrloch [d0] [mm] | Ø Befestigungslöcher [df] [mm] |
Bohrloch- tiefe [h1] [mm] |
Schlüssel- weite [SW] [mm] |
Montage- drehmoment [Tinst] [Nm] |
Verankerungs- tiefe [hef] [mm] | S1 & S2 ≥ [scr,N] [mm] | Mindestachsabstand [Smin] [mm] | C1& C2 ≥ [ccr,N] [mm] | min. Randabstand [cmin] [mm] |
Mindest- bauteildicke [hmin] [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|
VAS 10/130 | 12 | 12 | 95 | 17 | 20 | 90 | 270 | 45 | 135 | 45 | 130 |
VAS 10/190 | 12 | 12 | 95 | 17 | 20 | 90 | 270 | 45 | 135 | 45 | 130 |
VAS 12/160 | 14 | 14 | 115 | 19 | 40 | 110 | 330 | 55 | 165 | 55 | 140 |
VAS 12/190 | 14 | 14 | 115 | 19 | 40 | 110 | 330 | 55 | 165 | 55 | 140 |
VAS 12/220 | 14 | 14 | 115 | 19 | 40 | 110 | 330 | 55 | 165 | 55 | 140 |
VAS 12/300 | 14 | 14 | 115 | 19 | 40 | 110 | 330 | 55 | 165 | 55 | 140 |
VAS 16/190 | 18 | 18 | 130 | 24 | 80 | 125 | 375 | 63 | 190 | 63 | 180 |
VAS 16/220 | 18 | 18 | 130 | 24 | 80 | 125 | 375 | 63 | 190 | 63 | 180 |
VAS 16/380 | 18 | 18 | 130 | 24 | 80 | 125 | 375 | 63 | 190 | 63 | 180 |
VAS 20/260 | 24 | 22 | 175 | 30 | 120 | 170 | 510 | 85 | 255 | 85 | 230 |
.